Name | Jacobson Micro Artery Forceps |
Lead Time | 0-3 days |
Competitor | ;285107;285-107;PM8630;PM-8630;164088;16-4088;1640-88;CH8620;CA8620;285108;105092;105-092;285-108;PM8631;PM-8631;164188;16-4188;443510;17-2603;BH187R;172603;1641-88;CH8622;105093;105-093;164189;16-4189;443512;BH189R;1641-89;1640-88_1641-89; |
Specialty | General Instruments-Ring-Handled Forceps – Hemostatic |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | BUF SURGICAL |
Sterility | Non-Sterile |
Usage | Reusable |
SHIPPING & DELIVERY
The Shipping can be done through FedEx, DHL, UPS & Other Cargo services. Every Cargo company has its own delivery time. Mostly the shipment can be delivery within 4-5 working days but for some routes it takes up to 10 business working days to deliver a parcel.
Note :
The buyer is full responsible for any import customs duties and taxes in his COUNTRY
Reviews
There are no reviews yet.